Enrollment & Graduation Data
Undergraduate Enrollment
Numbers reported are for all three campuses: Statesboro, Armstrong and Liberty. (Fall 2021 data is as of 08/20/2020 and very unofficial; will update periodically until official in late October.)
Years | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 (unofficial) |
Totals | 3,599 | 4,139 | 3,964 | 3,962 | 4,088 |
Freshman | 832 | 1,035 | 971 | 1,010 | 1,254 |
Sophomore | 898 | 898 | 888 | 848 | 756 |
Junior | 727 | 907 | 817 | 812 | 797 |
Senior | 987 | 1,154 | 1,067 | 1,188 | 1,127 |
Masters | 155 | 145 | 125 | 104 | 181 |
Enrollment by major, fall 2020 (as of 10/06/2020), all campuses
Program | Freshmen | Sophomores | Juniors | Seniors | MS | Total Program | Total Dept. |
Civil Engineering | 114 | 51 | 62 | 84 | 22 | 333 | 958 |
Construction Engineering | 41 | 29 | 16 | 11 | — | 97 | |
Construction (Management) | 134 | 119 | 117 | 158 | — | 528 | |
Computer Science | 266 | 146 | 121 | 149 | 51 | 733 | 733 |
Computer Engineering | 102 | 26 | 39 | 36 | — | 203 | 556 |
Electrical Engineering | 100 | 59 | 67 | 101 | 26 | 353 | |
Information Technology (BSIT) | 91 | 74 | 111 | 188 | 17 | 481 | 682 |
BIT Online (eMajor) | 25 | 33 | 54 | 89 | — | 201 | |
Manufacturing Engineering | 13 | 11 | 27 | 34 | 26 | 111 | 111 |
Mechanical Engineering | 286 | 167 | 159 | 271 | 39 | 922 | 922 |
Regents’ Engineering Pathway Program | 58 | 37 | 23 | 6 | — | 97 | — |
Undeclared | 24 | 4 | 1 | — | — | 29 | — |
Graduates by Degree

Last updated: 8/20/2021