Skip to main content

Enrollment & Graduation Data

Undergraduate Enrollment

Numbers reported are for all three campuses: Statesboro, Armstrong and Liberty. 

Years Fall 2018 Fall 2019 Fall 2020 Fall 2021  Fall 2022
Totals 4,139 3,964 3,962 4,030 3,864
Freshman 1,035 971 1,010 938 1,091
Sophomore 898 888 848 774 849
Junior 907 817 812 758 685
Senior 1,154 1,067 1,188 1,252 1,069
Masters 145 125 104 176 170

Enrollment by major, fall 2022 (as of 10/06/2022), all campuses


 

Last updated: 7/14/2023